| Line | SKU | Description | Qty | Unit Price | Disc % | Tax | Extended | Cost | GP% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELL-7090 | Dell OptiPlex 7090 Desktop - Intel Core i7, 16GB RAM, 512GB SSD | $454.65 | $5,845.50 | $980.00 | 24.5% | ||||
| 2 | MS-O365-BP | Microsoft Office 365 Business Premium - Annual Subscription | $7.70 | $117.70 | $18.00 | 18.2% | ||||
| 3 | HP-M404DN | HP LaserJet Pro M404dn - Monochrome Laser Printer | $53.20 | $813.18 | $320.00 | 20.0% | ||||
| 4 | SVC-SETUP | Professional Setup and Configuration Service | $35.00 | $535.00 | $0.00 | 100% | ||||
| 5 | CAB-ETH-6 | Ethernet Cable Cat6 - 6ft (10 pack) | $6.30 | $96.27 | $15.00 | 50.0% |
Quote Summary
Lines
5
Units
16
Subtotal
$7,920.46
Discount
$709.99
Tax
$556.85
Shipping
$75.00
Quote Total
USD
$7,842.32
Profitability
Total Cost
$5,778.00
Gross Profit
$2,064.32
Margin %
26.3%
Commission
$206.43
Customer History
Total Quotes
47
Won Rate
72%
Avg Order
$4,235